Molecular Search Results
Search for: P43144 in all (Fuzzy Match)
Found 18 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308815 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 1000 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0308935 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 320 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0310831 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 190 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0312651 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 7.5 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0325037 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 1400 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0327800 | Neuronal acetylcholine receptorsubunit alpha-9 | Antagonist | Rattus norvegicus (Rat) | Ki: 6.5 nM | 10.1124/mol.57.3.642, 10692507 | |
| DICL_CP_0399531 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 16 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0404069 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.2 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0454560 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.8 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0454562 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 3.1 nM | 10.1016/j.bmcl.2011.02.043, 21397497 |
0 items selected